Sinocare Blood Glucose and Uric Acid Meter
Sinocare blood glucose & Uric Acid Meter is everything you need for your daily health monitoring. You can use Safe AQ UG to conveniently and quickly detect your uric acid and blood glucose levels anytime.
Categories: Clinics, Personal Health Monitoring, Rapid Testing
Specifications:
| Blood Glucose Test | Test Method | FAD-GDH |
| Sample Type | Peripheral Capillary Whole Blood/Venous Whole Blood | |
| Blood Volume | 0.6ul | |
| Test Range | 1.1-33.3mmol/L | |
| Test Time | 5s | |
| Memory | 100 Sets | |
| Validity Date | 18 Months | |
| Uric Acid Test | Test Method | Oxidized Ferrocene Derivative |
| Sample Type | Peripheral Capillary Whole Blood/Venous Whole Blood | |
| Blood Volume | 3ul | |
| Test Time | 25s | |
| Memory | 100 Sets | |
| Validity Date | 12 Months |
Be the first to review “Sinocare Blood Glucose and Uric Acid Meter” Cancel reply
You must be logged in to post a review.



Reviews
There are no reviews yet.